WaterfallRenderableSeries3D Class Members
The following tables list the members exposed by WaterfallRenderableSeries3D.
Public Constructors
Name | Description | |
---|---|---|
![]() | WaterfallRenderableSeries3D Constructor | Overloaded. |
Protected Fields
Top
Public Methods
Top
Protected Methods
Name | Description | |
---|---|---|
![]() | canUpdateRenderPassData | |
![]() | internalUpdate | Updates this renderable series instances (Inherited from com.scichart.charting3d.visuals.renderableSeries.BaseRenderableSeries3D) |
![]() | internalUpdateRenderPassData | @inheritDoc: |
![]() | internalUpdateRenderPassMetadata | @inheritDoc: |
![]() | isOfValidType | @inheritDoc: |
![]() | isUpdateOfRenderPassDataRequired | Checks whether this renderable series need to update its render pass data (Inherited from com.scichart.charting3d.visuals.renderableSeries.BaseRenderableSeries3D) |
![]() ![]() | updateFillMetadata | (Inherited from com.scichart.charting3d.visuals.renderableSeries.BaseRenderableSeries3D) |
![]() ![]() | updateMeshColors | (Inherited from com.scichart.charting3d.visuals.renderableSeries.BaseRenderableSeries3D) |
![]() ![]() | updatePointMetadata | (Inherited from com.scichart.charting3d.visuals.renderableSeries.BaseRenderableSeries3D) |
![]() ![]() | updateStrokeMetadata | (Inherited from com.scichart.charting3d.visuals.renderableSeries.BaseRenderableSeries3D) |
See Also