com.scichart.charting.utility Package
Classes
Class | Description |
---|---|
BezierCurveInterpolator | Helper class which allows to interpolate value for cubic bezier curve |
ChangeListenerHelpers | |
DefaultBezierControlPointsProvider | Default provider which calculates smooth line drawn using cubic bezier curves for specified 2D points |
DisplayMetricsTransformer | Defines a helper class with methods for pixels transformations |
InvalidateMessage | When published, causes the com.scichart.charting.visuals.SciChartSurface to queue up an asynchronous redraw |
LockableObservableCollection<E> | Defines com.scichart.core.observable.ObservableCollection<E> with ReadWriteLock to ensure thread safety |
MultiReadWriteLock | Defines the IReadWriteLock implementation which manages multiple IReadWriteLock instances |
Predicates | Defines a helper class with some com.scichart.core.common.Predicate<T> constants |
ReadWriteLock | Default implementation of IReadWriteLock which uses java.util.concurrent.locks.ReentrantReadWriteLock |
RectUtil | Defines a helper class for work with android.graphics.Rect class |
ResizedMessage | Published by com.scichart.charting.visuals.SciChartSurface after the chart surface resizes |
SimpleTwoFingerDoubleTapDetector | Helper class which allows to detect double tap with two fingers. Based on https://stackoverflow.com/questions/12414680/how-to-implement-a-two-finger-double-click-in-android |
ZoomExtentsMessage | When published, causes the com.scichart.charting.visuals.SciChartSurface to zoom to extents and redraw |
Interfaces
Interface | Description |
---|---|
IBezierControlPointsProvider | Defines a provider of control points for cubic bezier curve which are drawn through set of specified points in 2D space |
IDisplayMetricsTransformer | Defines the interface with methods for pixels transformations |
IReadWriteLock | Defines the interface for read-write lock |
SimpleTwoFingerDoubleTapDetector.OnTwoFingerDoubleTapListener | The listener that is used to notify when a two finger double-tap occurs |
See Also