XyzDisplaceableFreeSurfacePointSeries<TXYZ> Class Properties
For a list of all members of this type, see XyzDisplaceableFreeSurfacePointSeries<TXYZ> members.
Public Properties
| Name | Description | |
|---|---|---|
![]() | DisplacementAxes | |
![]() | IsAxesPropagationAbsolute | |
![]() | IsDirty | (Inherited from SciChart.Charting3D.Model.FreeSurfacePointSeries3D<TXYZ,TXYZ,TXYZ>) |
![]() | Item | |
![]() | OffsetXAsDouble | (Inherited from SciChart.Charting3D.Model.FreeSurfacePointSeries3D<TXYZ,TXYZ,TXYZ>) |
![]() | OffsetYAsDouble | (Inherited from SciChart.Charting3D.Model.FreeSurfacePointSeries3D<TXYZ,TXYZ,TXYZ>) |
![]() | OffsetZAsDouble | (Inherited from SciChart.Charting3D.Model.FreeSurfacePointSeries3D<TXYZ,TXYZ,TXYZ>) |
![]() | SyncRoot | (Inherited from SciChart.Charting3D.Model.FreeSurfacePointSeries3D<TXYZ,TXYZ,TXYZ>) |
![]() | UCount | (Inherited from SciChart.Charting3D.Model.FreeSurfacePointSeries3D<TXYZ,TXYZ,TXYZ>) |
![]() | VCount | (Inherited from SciChart.Charting3D.Model.FreeSurfacePointSeries3D<TXYZ,TXYZ,TXYZ>) |
See Also
