SciChart.Charting3D.PointMarkers Namespace
Classes
| Class | Description | |
|---|---|---|
![]() | BaseMeshPointMarker3D | Defines the base-class for a BasePointMarker3D which renders a 3D model at each point. Use in combination with the SciChart.Charting3D.RenderableSeries.ScatterRenderableSeries3D to render a point-cloud |
![]() | BasePointMarker3D | The base-class for Pointmarkers in SciChart 3D. This is used to repeat a texture or a 3D model at data-points in certain renderable series |
![]() | BaseTexturePointMarker3D | Defines the base-class for a BasePointMarker3D which renders a flat texture at each point. Use in combination with the SciChart.Charting3D.RenderableSeries.ScatterRenderableSeries3D to render a point-cloud |
![]() | CubePointMarker3D | Defines a Cube Point-marker for used with 3D RenderableSeries |
![]() | CustomPointMarker3D | Defines a Custom texture Point-marker for used with 3D RenderableSeries. Accepts a Brush, e.g. try System.Windows.Media.VisualBrush or System.Windows.Media.ImageBrush |
![]() | CylinderPointMarker3D | Defines a Cylinder Point-marker for used with 3D RenderableSeries |
![]() | EllipsePointMarker3D | Defines an Ellipse (flat texture) Point-marker for used with 3D RenderableSeries |
![]() | PixelPointMarker3D | Defines a Pixel Point-marker for used with 3D RenderableSeries |
![]() | PyramidPointMarker3D | Defines a Pyramid Point-marker for used with 3D RenderableSeries |
![]() | QuadPointMarker3D | Defines a Quad (flat texture) Point-marker for used with 3D RenderableSeries |
![]() | SpherePointMarker3D | Defines a Sphere Point-marker for used with 3D RenderableSeries |
![]() | TrianglePointMarker3D | Defines a Triangle (flat texture) Point-marker for used with 3D RenderableSeries |
Enumerations
| Enumeration | Description | |
|---|---|---|
![]() | MarkerType | Defines the BasePointMarker3D Marker Type. |
See Also

