IRenderPassInfo3D Interface Members
The following tables list the members exposed by IRenderPassInfo3D.
Public Properties
| Name | Description | |
|---|---|---|
![]() | HasChanges | Gets or sets a value indicating whether the scene has changes, requiring a re-build of geometry |
![]() | IsCameraChange | Gets or sets a value indicating whether this render pass has been caused by camera changes |
![]() | SceneDescriptor | Gets or sets the SceneDescriptor, which contains information for the current scene to be drawn |
![]() | Warnings | Gets or sets a list of warnings outputted during render |
![]() | WorldDimensions | Gets or sets the WorldDimensions on the parent SciChart3DSurface |
![]() | XAxis | Gets or sets X Axis on the parent SciChart3DSurface |
![]() | XCalc | Gets or sets the SciChart.Charting3D.SciChart3DSurface.XAxis CoordinateCalculator, which transforms data-coordinates to world coordinates in the 3D scene |
![]() | YAxis | Gets or sets Y Axis on the parent SciChart3DSurface |
![]() | YCalc | Gets or sets the SciChart.Charting3D.SciChart3DSurface.YAxis CoordinateCalculator, which transforms data-coordinates to world coordinates in the 3D scene |
![]() | ZAxis | Gets or sets Z Axis on the parent SciChart3DSurface |
![]() | ZCalc | Gets or sets the SciChart.Charting3D.SciChart3DSurface.ZAxis CoordinateCalculator, which transforms data-coordinates to world coordinates in the 3D scene |
Public Methods
| Name | Description | |
|---|---|---|
![]() | Dispose | Performs application-defined tasks associated with freeing, releasing, or resetting unmanaged resources. (Inherited from System.IDisposable) |
Extension Methods
| Name | Description | |
|---|---|---|
![]() | SafeDispose | Checks for null and if not null, calls Dispose |
See Also


