| Class | Description |
 | AnchorPointAnnotationViewModel | |
 | AnnotationsSourceCollection | Contains a collection of RenderableSeries and associated RenderableSeriesViewModels |
 | AxesSourceCollection | |
 | AxesSynchronizationManager | |
 | AxisBaseViewModel | |
 | AxisCoreViewModel | |
 | AxisMarkerAnnotationViewModel | |
 | AxisSynchronizationHelper | |
 | BandRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastBandRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | BaseAnnotationViewModel | |
 | BaseColumnRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.BaseColumnRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | BaseHeatmapRenderableSeriesViewModel | |
 | BaseMountainRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.BaseMountainRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | BaseRenderableSeriesViewModel | A base viewmodel to a renderable series, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | BaseSciChartElementViewModel | Provides the base implementation for SciChart MVVM API. See BaseRenderableSeriesViewModel, BaseAnnotationViewModel, RadarPolygonRenderableSeriesViewModel. |
 | BoxAnnotationViewModel | |
 | BoxPlotRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastBoxPlotRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | BubbleRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastBubbleRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | CandlestickRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastCandlestickRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | CategoryDateTimeAxisViewModel | Defines a default data context for the SciChart.Charting.Visuals.Axes.CategoryDateTimeAxisForMvvm |
 | CategoryNumericAxisViewModel | Defines a default data context for the SciChart.Charting.Visuals.Axes.CategoryNumericAxisForMvvm |
 | ChartSeriesViewModel | A viewmodel to a single data-render series pair, used in the new SciChart.Charting.Visuals.SciChartSurface Mvvm API. For usage, see the SeriesSource property and the Mvvm examples in the examples suite. You may bind SeriesSource to a collection of IChartSeriesViewModel and SciChart will automatically associated the SciChart.Charting.Visuals.RenderableSeries.BaseRenderableSeries and SciChart.Charting.Model.DataSeries.IDataSeries instances |
 | ColumnRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastColumnRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | CompositeAnnotationViewModel | |
 | CustomAnnotationViewModel | |
 | DateTimeAxisViewModel | Defines a default data context for the SciChart.Charting.Visuals.Axes.DateTimeAxisForMvvm |
 | DiscontiniousDateTimeAxisViewModel | Defines a default data context for the SciChart.Charting.Visuals.Axes.DiscontiniousDateTimeAxisForMvvm |
 | DoubleScaleDiscontinuousDateTimeAxisViewModel | Defines a default data context for the SciChart.Charting.Visuals.Axes.DoubleScaleDiscontinuousDateTimeAxisForMvvm |
 | DoubleScaleNumericAxisViewModel | Defines a default data context for the SciChart.Charting.Visuals.Axes.DoubleScaleNumericAxisForMvvm |
 | ErrorBarsRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastErrorBarsRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | ExtremeScatterRenderableSeriesViewModel | A viewmodel to BaseRenderableSeriesViewModel, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | HistobarRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastHistoBarRenderableSeries, which is used in the SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | HorizontalLineAnnotationViewModel | |
 | ImpulseRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastImpulseRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | LineAnnotationBaseViewModel | |
 | LineAnnotationViewModel | |
 | LineAnnotationWithLabelsBaseViewModel | |
 | LineArrowAnnotationViewModel | |
 | LineRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastLineRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | LogarithmicNumericAxisViewModel | Defines a default data context for the SciChart.Charting.Visuals.Axes.LogarithmicNumericAxisForMvvm |
 | MarketProfileRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastMarketProfileRenderableSeries, which is used in the SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | MountainRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastMountainRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | NegativeLogarithmicAxisViewModel | Defines a default data context for the SciChart.Charting.Visuals.Axes.NegativeLogarithmicAxisForMvvm |
 | NonUniformHeatmapRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastNonUniformHeatmapRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | NumericAxisViewModel | Defines a default data context for the SciChart.Charting.Visuals.Axes.NumericAxisForMvvm |
 | OhlcRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastOhlcRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | PolarXAxisViewModel | Defines a default data context for the SciChart.Charting.Visuals.Axes.PolarXAxisForMvvm |
 | PolarYAxisViewModel | Defines a default data context for the SciChart.Charting.Visuals.Axes.PolarYAxisForMvvm |
 | RadarAxisViewModel | Defines a default data context for the SciChart.Charting.Visuals.Axes.RadarAxisForMvvm |
 | RadarPolygonRenderableSeriesViewModel | Defines a View Model to a SciChart.Charting.Visuals.RenderableSeries.RadarPolygonRenderableSeries, which is used in the SciChart.Charting.Visuals.SciChartRadarSurface MVVM API. |
 | RadarRenderableSeriesSourceCollection | |
 | RenderableSeriesSourceCollection | Contains a collection of RenderableSeries and associated RenderableSeriesViewModels |
 | SourceCollectionBase<TView,TViewModel> | Contains a collection of RenderableSeries and associated RenderableSeriesViewModels |
 | StackedColumnRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.StackedColumnRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | StackedMountainRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.StackedMountainRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | StripeRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastStripeRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | TextAnnotationViewModel | |
 | TimeSpanAxisViewModel | Defines a default data context for the SciChart.Charting.Visuals.Axes.TimeSpanAxisForMvvm |
 | UniformContourRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastUniformContourRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | UniformHeatmapRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.FastUniformHeatmapRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |
 | VerticalLineAnnotationViewModel | |
 | VolumeCandlestickRenderableSeriesViewModel | |
 | XyScatterRenderableSeriesViewModel | A viewmodel to SciChart.Charting.Visuals.RenderableSeries.XyScatterRenderableSeries, which is used in the new SciChart.Charting.Visuals.SciChartSurface MVVM API. |