SciChart.Charting.Services Namespace
Classes
| Class | Description | |
|---|---|---|
![]() | RendererErrorCode | Error code returned by the Renderer in 2D or 3D |
![]() | RendererErrorCodes | Error codes for the SciChart internal renderer |
![]() | RenderPassInfo | Defines data for the current render pass |
![]() | RenderPassTernaryInfo | Defines data for the current Ternary render pass |
Interfaces
| Interface | Description | |
|---|---|---|
![]() | IRadarChartRenderer | Defines the interface to the RadarChartRenderer, which handles the render pass on the SciChart.Charting.Visuals.SciChartRadarSurface. |
![]() | ISciChartRenderer | Defines the interface to the SciChartRenderer, which handles the render pass on the SciChart.Charting.Visuals.SciChartSurface |
![]() | ITernaryChartRenderer | Defines the interface to the TernaryChartRenderer, which handles the render pass on the SciChart.Charting.Visuals.SciChartTernarySurface |
See Also

