ISciChartController Interface Members
The following tables list the members exposed by ISciChartController.
Public Properties
| Name | Description | |
|---|---|---|
![]() | IsSuspended | Gets a value indicating whether updates for the target are currently suspended (Inherited from SciChart.Core.Framework.ISuspendable) |
Public Methods
| Name | Description | |
|---|---|---|
![]() | AnimateZoomExtents | Zooms to extents with the specified animation duration |
![]() | AnimateZoomExtentsX | Zooms the chart to the extents of the data in the X-Direction |
![]() | AnimateZoomExtentsY | Zooms the chart to the extents of the data in the Y-Direction, accounting for the current data in view in the X-direction |
![]() | DecrementSuspend | Called by IUpdateSuspender each time a target suspender is disposed. When the final target suspender has been disposed, ResumeUpdates is called (Inherited from SciChart.Core.Framework.ISuspendable) |
![]() | InvalidateElement | Asynchronously requests that the element redraws itself plus children. Will be ignored if the element is ISuspendable and currently IsSuspended (within a SuspendUpdates/ResumeUpdates call) (Inherited from SciChart.Core.Framework.IInvalidatableElement) |
![]() | ResumeUpdates | Resumes updates on the target, intended to be called by IUpdateSuspender (Inherited from SciChart.Core.Framework.ISuspendable) |
![]() | SuspendUpdates | Suspends drawing updates on the target until the returned object is disposed, when a final draw call will be issued (Inherited from SciChart.Core.Framework.ISuspendable) |
![]() | ZoomExtents | Zooms the chart to the extents of the data, plus any X or Y Grow By fraction set on the X and Y Axes |
![]() | ZoomExtentsX | Zooms the chart to the extents of the data in the X-Direction |
![]() | ZoomExtentsY | Zooms the chart to the extents of the data in the Y-Direction, accounting for the current data in view in the X-direction |
See Also

