ModifierManipulationCompletedArgs Class Properties
For a list of all members of this type, see ModifierManipulationCompletedArgs members.
Public Properties
| Name | Description | |
|---|---|---|
![]() | Handled | (Inherited from SciChart.Charting.ChartModifiers.ModifierEventArgsBase) |
![]() | IsInertial | |
![]() | IsMaster | (Inherited from SciChart.Charting.ChartModifiers.ModifierEventArgsBase) |
![]() | ManipulationOrigin | (Inherited from SciChart.Charting.ChartModifiers.ModifierManipulationArgs) |
![]() | Manipulators | (Inherited from SciChart.Charting.ChartModifiers.ModifierManipulationArgs) |
![]() | Sender | (Inherited from SciChart.Charting.ChartModifiers.ModifierManipulationArgs) |
![]() | Source | (Inherited from SciChart.Charting.ChartModifiers.ModifierEventArgsBase) |
See Also
