IDisplaceableFreeSurfacePointSeries Interface Properties
For a list of all members of this type, see IDisplaceableFreeSurfacePointSeries members.
Public Properties
| Name | Description | |
|---|---|---|
![]() | DisplacementAxes | |
![]() | IsAxesPropagationAbsolute | |
![]() | IsDirty | (Inherited from SciChart.Charting3D.Model.IPointSeries3D) |
![]() | Item | |
![]() | OffsetXAsDouble | (Inherited from SciChart.Charting3D.Model.IFreeSurfacePointSeries3D) |
![]() | OffsetYAsDouble | (Inherited from SciChart.Charting3D.Model.IFreeSurfacePointSeries3D) |
![]() | OffsetZAsDouble | (Inherited from SciChart.Charting3D.Model.IFreeSurfacePointSeries3D) |
![]() | SyncRoot | (Inherited from SciChart.Charting3D.Model.IPointSeries3D) |
![]() | UCount | (Inherited from SciChart.Charting3D.Model.IFreeSurfacePointSeries3D) |
![]() | VCount | (Inherited from SciChart.Charting3D.Model.IFreeSurfacePointSeries3D) |
See Also
