BaseAnnotationViewModel Class Properties
For a list of all members of this type, see BaseAnnotationViewModel members.
Public Properties
Name | Description | |
---|---|---|
![]() | AnnotationCanvas | Gets or sets the AnnotationCanvas to place the annotation on. The default is Annotations.AnnotationCanvas.AboveChart |
![]() | CanEditText | Gets or sets whether text can be edited on this SciChart.Charting.Visuals.Annotations.AnnotationBase. Supported by Text or label annotations only |
![]() | CoordinateMode | Gets or sets the SciChart.Charting.Visuals.Annotations.AnnotationCoordinateMode to use when placing the annotation. E.g. the default of Absolute requires that X1,Y1 coordinates are data-values. The value of Relative requires that X1,Y1 are double values from 0.0 to 1.0 |
![]() | DragDeltaCommand | |
![]() | DragDirections | Limits the Drag direction when dragging the annotation using the mouse, e.g in the X-Direction, Y-Direction or XyDirection. See the SciChart.Charting.XyDirection enumeration for options |
![]() | DragEndedCommand | |
![]() | DragStartedCommand | |
![]() | Foreground | |
![]() | IsEditable | Gets or sets whether the Annotation is editable via user interaction |
![]() | IsHidden | Gets or sets whether the Annotation is hidden when drawn |
![]() | IsHiddenChangedCommand | |
![]() | IsSelected | Gets or sets whether the Annotation is selected |
![]() | ResizeDirections | Limits the Resize direction when resiaing the annotation using the mouse, e.g in the X-Direction, Y-Direction or XyDirection. See the SciChart.Charting.XyDirection enumeration for options |
![]() | SelectedCommand | |
![]() | StyleKey | Gets or Sets the style key which will be used to fetch the style and apply it to the corresponding RenderableSeries. (Inherited from SciChart.Charting.Model.ChartSeries.BaseSciChartElementViewModel) |
![]() | Tooltip | |
![]() | UnselectedCommand | |
![]() | ViewType | Gets the View Type which this ViewModel will be associated with. (Inherited from SciChart.Charting.Model.ChartSeries.BaseSciChartElementViewModel) |
![]() | X1 | Gets or sets the X1 Coordinate of the Annotation. For SciChart.Charting.Visuals.Annotations.AnnotationCoordinateMode.Absolute, this must be a data-value on the X-Axis such as a DateTime for SciChart.Charting.Visuals.Axes.DateTimeAxis, double for SciChart.Charting.Visuals.Axes.NumericAxis or integer index for SciChart.Charting.Visuals.Axes.CategoryDateTimeAxis. For SciChart.Charting.Visuals.Annotations.AnnotationCoordinateMode.Relative, this must be a double value between 0.0 and 1.0, where 0.0 is the far left of the XAxis and 1.0 is the far right. |
![]() | X2 | Gets or sets the X2 Coordinate of the Annotation. For SciChart.Charting.Visuals.Annotations.AnnotationCoordinateMode.Absolute, this must be a data-value on the X-Axis such as a DateTime for SciChart.Charting.Visuals.Axes.DateTimeAxis, double for SciChart.Charting.Visuals.Axes.NumericAxis or integer index for SciChart.Charting.Visuals.Axes.CategoryDateTimeAxis. For SciChart.Charting.Visuals.Annotations.AnnotationCoordinateMode.Relative, this must be a double value between 0.0 and 1.0, where 0.0 is the far left of the XAxis and 1.0 is the far right. |
![]() | XAxisId | Gets or sets the ID of the X-Axis which this Annotation is measured against |
![]() | Y1 | Gets or sets the Y1 Coordinate of the Annotation. For SciChart.Charting.Visuals.Annotations.AnnotationCoordinateMode.Absolute, this must be a data-value on the Y-Axis such as a double for SciChart.Charting.Visuals.Axes.NumericAxis For SciChart.Charting.Visuals.Annotations.AnnotationCoordinateMode.Relative, this must be a double value between 0.0 and 1.0, where 0.0 is the top of the YAxis and 1.0 is the bottom |
![]() | Y2 | Gets or sets the Y2 Coordinate of the Annotation. For SciChart.Charting.Visuals.Annotations.AnnotationCoordinateMode.Absolute, this must be a data-value on the Y-Axis such as a double for SciChart.Charting.Visuals.Axes.NumericAxis For SciChart.Charting.Visuals.Annotations.AnnotationCoordinateMode.Relative, this must be a double value between 0.0 and 1.0, where 0.0 is the top of the YAxis and 1.0 is the bottom |
![]() | YAxisId | Gets or sets the ID of the Y-Axis which this Annotation is measured against |
See Also